Fees Detail

S.No Head Detail IX X
1 Sports 30.00 30.00
2 Co-curriculam 20.00 20.00
3 Exams 75.00 75.00
4 Science 30.00 30.00
5 Scout 10.00 10.00
6 Red Cross 20.00 20.00
7 Poor Boys Fund 10.00 10.00
8 School Management 200.00 200.00
9 Student Insurance Scheme 6.30+3.70 6.30+3.70
10 Board Enrollment Fees 30.00 20.00
11 Manyta Fees 10.00 10.00
Total Fees 445.00 435.00

 

S.No Head Detail XI
Science Arts Commerce Vocational
1 Sports 50.00 50.00 50.00 50.00
2 Co-curriculam 20.00 20.00 20.00 20.00
3 Exams 75.00 75.00 75.00 75.00
4 Science 50.00 0 0 100.00
5 Scout 10.00 10.00 10.00 10.00
6 Red Cross 20.00 20.00 20.00 20.00
7 Poor Boys Fund 10.00 10.00 10.00 10.00
8 School Management 200.00 200.00 200.00 200.00
9 Student Insurance Scheme 6.30+3.70 6.30+3.70 6.30+3.70 6.30+3.70
10 Board Enrollment Fees 0 0 0 0
11 Manyta Fees 10.00 10.00 10.00 10.00
Total Fees 455.00 405.00 405.00 505.00

 

S.No Head Detail XII
Science Arts Commerce Vocational
1 Sports 50.00 50.00 50.00 50.00
2 Co-curriculam 20.00 20.00 20.00 20.00
3 Exams 75.00 75.00 75.00 75.00
4 Science 50.00 X X 100.00
5 Scout 10.00 10.00 10.00 10.00
6 Red Cross 20.00 20.00 20.00 20.00
7 Poor Boys Fund 10.00 10.00 10.00 10.00
8 School Management 200.00 200.00 200.00 200.00
9 Student Insurance Scheme 6.30+3.70 6.30+3.70 6.30+3.70 6.30+3.70
10 Board Enrollment Fees 20.00 20.00 20.00 20.00
11 Manyta Fees 10.00 10.00 10.00 10.00
Total Fees 475.00 425.00 425.00 525.00